top of page
Fund Info
Fulcra Credit Opportunities Fund
Details | Class F | Class D |
---|---|---|
FundSERV Code | FAM 200 | FAM 400 |
Daily NAVPS | 12.3965 | 12.0703 |
Management Fee | 0.75% | 1.15% |
Performance Fee | 15% | 15% |
Hurdle Rate | 5% | 5% |
High Water Mark | Yes | Yes |
Advisor Trailer Fee | No | Yes |
*As at Mar 27, 2025
Fund Information | Details |
---|---|
Inception Date | July 1, 2009 |
Minimum Investment | $10,000 |
Distribution | DRIP Quarterly, Cash Optional |
Subscription Options | FundSERV, Direct Investment |
Offering Document | Simplified Prospectus |
RSP/TFSA Eligibility | Yes |
Pricing/Redemption | Monthly |
Lockup | No |
Service Providers | Details |
---|---|
Valuation Administrator | SGGG Fund Services Inc |
Auditor | KPMG LLP |
Custodian | CIBC Mellon |
Additional Fund Documents
bottom of page