top of page
Fund Info
Fulcra Credit Opportunities Fund
Details | Class F | Class D |
---|---|---|
FundSERV Code | FAM 200 | FAM 400 |
12.0058 | 12.0268 | 11.6553 |
Management Fee | 0.75% | 1.15% |
Performance Fee | 15% | 15% |
Hurdle Rate | 5% | 5% |
High Water Mark | Yes | Yes |
Advisor Trailer Fee | No | Yes |
*As at Apr 23, 2025
Fund Information | Details |
---|---|
Inception Date | July 1, 2009 |
Minimum Investment | $10,000 |
Distribution | DRIP Quarterly, Cash Optional |
Subscription Options | FundSERV, Direct Investment |
Offering Document | Simplified Prospectus |
RSP/TFSA Eligibility | Yes |
Pricing/Redemption | Monthly |
Lockup | No |
Service Providers | Details |
---|---|
Valuation Administrator | SGGG Fund Services Inc |
Auditor | KPMG LLP |
Custodian | CIBC Mellon |
Additional Fund Documents
bottom of page